Flanges for valves are critical components used to connect valves to pipelines or other equipment. They ensure a secure, leak-proof connection and are available in various types, including weld neck, slip-on, blind, threaded, and socket weld flanges. Typically made from materials like stainless steel, carbon steel, and duplex alloys, flanges are designed to meet the demands of high-pressure, high-temperature, and corrosive environments in industries such as oil & gas, chemical processing, and water treatment.
Stainless Steel
|
ASTM A479, A182 - 304, 304L, 304H, 316, 316L, 316H, 316Ti, 309, 310, 317L, 321, 347, 904L, 17-4PH & 400 Series |
---|---|
Mild Steel
|
Gr. 1008, 1010, 1015, 1020, CK35, CK45, CK55, CK60 Etc. |
Carbon Steel
|
ASTM A105, A350 LF2 |
Alloy Steel
|
ASTM A182 F5, F9, F11, F12, F21, F22, F91 |
High Nickel Alloys
|
Hastelloy, Nickel, Monel, Inconel, Incoloy, Alloy-20 & Cupro Nickel |
Non Ferrous
|
Copper |
Weld Neck Flange is flanges that designed to be joined to a piping system by butt welding. This kind of flange include lots of specification. Weld Neck Flange is expensive because of its long neck and cost of people for contact WN flange with pipeline or fitting but is preferred for high-stress applications. The necks, or hubs, transmits stresses to the pipeline.
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Weld Neck Flanges in hard-to-nd metals. Long Weld Neck Flanges have a hub that extends from the Flanges at the surface, which helps in accommodating the pipe more easily. Alloy Steel Long Weld Neck Flange fall under the group of specialty flanges, reinforcement in services at higher temperatures in the oil industry.
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Slip-on Flanges have bored with a diameter slightly larger than the pipe; this helps it to slide\slip over the pipe. This ANSI B16.5 SORF Flange is then welded inside and outside too, with fillet welding. Alloy Steel Slip On Plate Flanges are thinner compared to other ranges, cost-effective and are easy to use in fabricated applications. We supply Carbon Steel Slip-on Raised Face Flanges in both raised face and at faced designs
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Socket Weld Flanges (SWRF) are counter-bored i.e. the bore of the Flange and pipe, both are same, thereby providing a good ow of the product through the pipe. Initially used for small-sized high-pressure pipes, our SMO 254 Socket Weld Flanges are now used in high-pressure systems too. Our Stainless Steel Socket Weld Flanges are oxidation resistant and promote better weldability and fabricability.
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
The most noteworthy feature of these changes is that they can be joined to a pipe without welding. The bore of Nickel Threaded Flanges have threads and can be fitted to pipes that have external threads. Stainless Steel Threaded Flanges are low priced, t best for small pipes and can be used in low-pressure applications. They are very beneficial in highly combustible industries where welding is dangerous. We are certified to cater to the challenging requisites of a number of industries through our outstanding products and extraordinary services
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Socket Weld Flanges (SWRF) are counter-bored i.e. the bore of the Flange and pipe, both are same, thereby providing a good ow of the product through the pipe. Initially used for small-sized high-pressure pipes, our SMO 254 Socket Weld Flanges are now used in high-pressure systems too. Our Stainless Steel Socket Weld Flanges are oxidation resistant and promote better weldability and fabricability.
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Commonly referred as blanking flanges, Blind pipe flanges are widely used in high pressure applications. Blind flanges are generally used to seal the end of a piping system to prevent flow of liquids or gases. The use of blind flanges allows ease of access to a piping system once it has been closed. Our blind flanges are available with raised or RTJ faces and also with female threads. Blind flanges can be supplied with or without hub as per the customer requirements.
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Socket Weld Flanges (SWRF) are counter-bored i.e. the bore of the Flange and pipe, both are same, thereby providing a good ow of the product through the pipe. Initially used for small-sized high-pressure pipes, our SMO 254 Socket Weld Flanges are now used in high-pressure systems too. Our Stainless Steel Socket Weld Flanges are oxidation resistant and promote better weldability and fabricability.
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
We are a manufacturer, supplier and exporter of Plate Flanges, which are accepted by major industries as a cost-efficient alternative to other types of flanges whose cost increases due to its expensive production pattern. Manufactured with procedures that are compliant with global flange standards, our Stainless Steel Plate Flanges are free from any cracks and deformities, due to which they last longer and provide an extended service lifespan. Our Carbon Steel Plate special maintenance needs,and added advantage to use them. We supply these ANSI B16.5 Plate Flanges to the irrigation industry.
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |